Journal of Changjiang River Scientific Research Institute ›› 2025, Vol. 42 ›› Issue (4): 183-192.DOI: 10.11988/ckyyb.20240055
• Hydraulic Structure and Material • Previous Articles Next Articles
HUANG Le(), SU Kai-dong, GAO Ben-hao, CHI Yin, XU Li-hua
Received:
2024-01-17
Revised:
2024-03-11
Published:
2025-04-01
Online:
2025-04-01
CLC Number:
HUANG Le, SU Kai-dong, GAO Ben-hao, CHI Yin, XU Li-hua. Mechanical Properties of Low-carbon Ultra-high Performance Concrete under Uniaxial Compression[J]. Journal of Changjiang River Scientific Research Institute, 2025, 42(4): 183-192.
材料名称 | 质量分数/% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CaO | SiO2 | Al2O3 | MgO | SO3 | K2O | Na2O | Fe2O3 | MnO | TiO2 | |
矿渣 | 38.30 | 28.21 | 17.14 | 10.53 | 2.55 | 0.33 | 0.71 | 0.47 | 0.24 | 1.23 |
硅灰 | 0.16 | 99.23 | 0.32 | 0.12 | 0.62 | 0.15 | — | — | — | — |
粉煤灰 | 3.70 | 47.70 | 37.53 | 0.94 | 1.04 | 1.62 | 0.60 | 4.55 | — | 1.40 |
水泥 | 66.48 | 20.17 | 4.01 | 0.85 | 5.13 | 0.58 | — | 2.77 | — | — |
Table 1 Mass fraction of the chemical components of raw materials
材料名称 | 质量分数/% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CaO | SiO2 | Al2O3 | MgO | SO3 | K2O | Na2O | Fe2O3 | MnO | TiO2 | |
矿渣 | 38.30 | 28.21 | 17.14 | 10.53 | 2.55 | 0.33 | 0.71 | 0.47 | 0.24 | 1.23 |
硅灰 | 0.16 | 99.23 | 0.32 | 0.12 | 0.62 | 0.15 | — | — | — | — |
粉煤灰 | 3.70 | 47.70 | 37.53 | 0.94 | 1.04 | 1.62 | 0.60 | 4.55 | — | 1.40 |
水泥 | 66.48 | 20.17 | 4.01 | 0.85 | 5.13 | 0.58 | — | 2.77 | — | — |
组别 | 试件编号 | 胶凝材料组分 | 胶砂比 | 钢纤维 体积掺量 | 水 | 减水剂 | |||
---|---|---|---|---|---|---|---|---|---|
水泥 | 矿渣 | 粉煤灰 | 硅灰 | ||||||
1 | OPC-UHPC | 797.90 | 0 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
2 | LC-UHPC-R50 | 569.93 | 227.97 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
3 | LC-UHPC-R70 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
4 | LC-UHPC-R90 | 113.99 | 683.91 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
5 | LC-UHPC-S00 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 0 | 193.77 | 12.54 |
6 | LC-UHPC-S05 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 39 | 193.77 | 12.54 |
7 | LC-UHPC-S10 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 78 | 193.77 | 12.54 |
8 | LC-UHPC-S15 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 117 | 193.77 | 12.54 |
9 | LC-UHPC-W19 | 338.98 | 451.98 | 112.99 | 225.99 | 1 242.94 | 156 | 214.69 | 12.43 |
10 | LC-UHPC-W21 | 336.06 | 448.08 | 112.02 | 224.04 | 1 232.23 | 156 | 235.24 | 12.32 |
11 | LC-UHPC-W23 | 333.19 | 444.25 | 111.06 | 222.13 | 1 221.70 | 156 | 255.45 | 12.22 |
Table 2 Mix proportion of LC-UHPC kg/m3
组别 | 试件编号 | 胶凝材料组分 | 胶砂比 | 钢纤维 体积掺量 | 水 | 减水剂 | |||
---|---|---|---|---|---|---|---|---|---|
水泥 | 矿渣 | 粉煤灰 | 硅灰 | ||||||
1 | OPC-UHPC | 797.90 | 0 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
2 | LC-UHPC-R50 | 569.93 | 227.97 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
3 | LC-UHPC-R70 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
4 | LC-UHPC-R90 | 113.99 | 683.91 | 113.99 | 227.97 | 1 253.84 | 156 | 193.77 | 12.54 |
5 | LC-UHPC-S00 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 0 | 193.77 | 12.54 |
6 | LC-UHPC-S05 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 39 | 193.77 | 12.54 |
7 | LC-UHPC-S10 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 78 | 193.77 | 12.54 |
8 | LC-UHPC-S15 | 341.96 | 455.94 | 113.99 | 227.97 | 1 253.84 | 117 | 193.77 | 12.54 |
9 | LC-UHPC-W19 | 338.98 | 451.98 | 112.99 | 225.99 | 1 242.94 | 156 | 214.69 | 12.43 |
10 | LC-UHPC-W21 | 336.06 | 448.08 | 112.02 | 224.04 | 1 232.23 | 156 | 235.24 | 12.32 |
11 | LC-UHPC-W23 | 333.19 | 444.25 | 111.06 | 222.13 | 1 221.70 | 156 | 255.45 | 12.22 |
材料 | 碳排放系数/ (kg CO2·kg-1) | 参考文 献序号 | 材料 | 碳排放系数/ (kg CO2·kg-1) | 参考文 献序号 |
---|---|---|---|---|---|
矿渣 | 0.052 0 | [13] | 石英砂 | 0.001 0 | [14] |
硅灰 | 0.014 0 | [14] | 水 | 1.68×10-4 | [15] |
粉煤灰 | 0.008 0 | [14] | 钢纤维 | 1.496 5 | [14] |
水泥 | 0.735 0 | [15] | 减水剂 | 0.720 0 | [14] |
Table 3 Carbon emission factor of different raw materials
材料 | 碳排放系数/ (kg CO2·kg-1) | 参考文 献序号 | 材料 | 碳排放系数/ (kg CO2·kg-1) | 参考文 献序号 |
---|---|---|---|---|---|
矿渣 | 0.052 0 | [13] | 石英砂 | 0.001 0 | [14] |
硅灰 | 0.014 0 | [14] | 水 | 1.68×10-4 | [15] |
粉煤灰 | 0.008 0 | [14] | 钢纤维 | 1.496 5 | [14] |
水泥 | 0.735 0 | [15] | 减水剂 | 0.720 0 | [14] |
试样编号 | 峰值应力/ MPa | 峰值应变/ 10-3 | 弹性模量/ GPa | 相对韧性 指标 | ||||
---|---|---|---|---|---|---|---|---|
fc,peak | Ratio | εpeak | Ratio | Ec | Ratio | T* | Ratio | |
OPC- UHPC | 151.61 | 1.00 | 4.02 | 1.00 | 39.46 | 1.00 | 1.18 | 1.00 |
LC-UHPC- R50 | 144.01 | 0.95 | 3.78 | 0.94 | 38.39 | 0.97 | 1.45 | 1.22 |
LC-UHPC- R70 | 149.09 | 0.98 | 3.81 | 0.95 | 36.91 | 0.94 | 1.87 | 1.58 |
LC-UHPC- R90 | 87.96 | 0.58 | 2.62 | 0.65 | 36.86 | 0.93 | 2.11 | 1.79 |
LC-UHPC- S00 | 128.79 | 1.00 | 3.39 | 1.00 | 38.21 | 1.00 | 0.06 | 1.00 |
LC-UHPC- S05 | 133.53 | 1.04 | 3.57 | 1.05 | 37.98 | 0.99 | 0.48 | 8.00 |
LC-UHPC- S10 | 140.95 | 1.09 | 3.61 | 1.06 | 38.88 | 1.02 | 0.65 | 10.83 |
LC-UHPC- S15 | 143.61 | 1.12 | 3.69 | 1.09 | 39.04 | 1.02 | 1.12 | 18.67 |
LC-UHPC- S20 | 149.09 | 1.16 | 3.81 | 1.12 | 36.91 | 0.97 | 1.87 | 31.17 |
LC-UHPC- W17 | 149.09 | 1.00 | 3.81 | 1.00 | 36.91 | 1.00 | 1.87 | 1.00 |
LC-UHPC- W19 | 123.92 | 0.83 | 3.47 | 0.91 | 36.91 | 1.00 | 1.28 | 0.68 |
LC-UHPC- W21 | 120.49 | 0.81 | 3.37 | 0.88 | 36.66 | 0.99 | 1.03 | 0.55 |
LC-UHPC- W23 | 108.76 | 0.73 | 3.23 | 0.85 | 34.70 | 0.94 | 0.93 | 0.50 |
Table 4 Mechanical properties of LC-UHPC specimens under uniaxial compression
试样编号 | 峰值应力/ MPa | 峰值应变/ 10-3 | 弹性模量/ GPa | 相对韧性 指标 | ||||
---|---|---|---|---|---|---|---|---|
fc,peak | Ratio | εpeak | Ratio | Ec | Ratio | T* | Ratio | |
OPC- UHPC | 151.61 | 1.00 | 4.02 | 1.00 | 39.46 | 1.00 | 1.18 | 1.00 |
LC-UHPC- R50 | 144.01 | 0.95 | 3.78 | 0.94 | 38.39 | 0.97 | 1.45 | 1.22 |
LC-UHPC- R70 | 149.09 | 0.98 | 3.81 | 0.95 | 36.91 | 0.94 | 1.87 | 1.58 |
LC-UHPC- R90 | 87.96 | 0.58 | 2.62 | 0.65 | 36.86 | 0.93 | 2.11 | 1.79 |
LC-UHPC- S00 | 128.79 | 1.00 | 3.39 | 1.00 | 38.21 | 1.00 | 0.06 | 1.00 |
LC-UHPC- S05 | 133.53 | 1.04 | 3.57 | 1.05 | 37.98 | 0.99 | 0.48 | 8.00 |
LC-UHPC- S10 | 140.95 | 1.09 | 3.61 | 1.06 | 38.88 | 1.02 | 0.65 | 10.83 |
LC-UHPC- S15 | 143.61 | 1.12 | 3.69 | 1.09 | 39.04 | 1.02 | 1.12 | 18.67 |
LC-UHPC- S20 | 149.09 | 1.16 | 3.81 | 1.12 | 36.91 | 0.97 | 1.87 | 31.17 |
LC-UHPC- W17 | 149.09 | 1.00 | 3.81 | 1.00 | 36.91 | 1.00 | 1.87 | 1.00 |
LC-UHPC- W19 | 123.92 | 0.83 | 3.47 | 0.91 | 36.91 | 1.00 | 1.28 | 0.68 |
LC-UHPC- W21 | 120.49 | 0.81 | 3.37 | 0.88 | 36.66 | 0.99 | 1.03 | 0.55 |
LC-UHPC- W23 | 108.76 | 0.73 | 3.23 | 0.85 | 34.70 | 0.94 | 0.93 | 0.50 |
试样编号 | 上升段 | 下降段 | 峰值应力/MPa | 峰值应变/10-3 | |||
---|---|---|---|---|---|---|---|
n | R2 | A | B | R2 | |||
LC-UHPC-S00 | 19.33 | 0.999 4 | 20.147 6 | 1.044 0 | 0.99 | 128.79 | 3.39 |
LC-UHPC-S05 | 19.98 | 0.980 6 | 16.278 4 | 0.942 4 | 0.89 | 133.94 | 3.50 |
LC-UHPC-S10 | 44.43 | 0.991 2 | 12.409 2 | 0.840 7 | 0.97 | 139.09 | 3.60 |
LC-UHPC-S15 | 28.48 | 0.990 4 | 8.540 0 | 0.739 1 | 0.90 | 144.24 | 3.71 |
LC-UHPC-S20 | 21.45 | 0.990 1 | 4.670 8 | 0.637 4 | 0.96 | 149.40 | 3.82 |
Table 5 Parameter values of stress-strain curve
试样编号 | 上升段 | 下降段 | 峰值应力/MPa | 峰值应变/10-3 | |||
---|---|---|---|---|---|---|---|
n | R2 | A | B | R2 | |||
LC-UHPC-S00 | 19.33 | 0.999 4 | 20.147 6 | 1.044 0 | 0.99 | 128.79 | 3.39 |
LC-UHPC-S05 | 19.98 | 0.980 6 | 16.278 4 | 0.942 4 | 0.89 | 133.94 | 3.50 |
LC-UHPC-S10 | 44.43 | 0.991 2 | 12.409 2 | 0.840 7 | 0.97 | 139.09 | 3.60 |
LC-UHPC-S15 | 28.48 | 0.990 4 | 8.540 0 | 0.739 1 | 0.90 | 144.24 | 3.71 |
LC-UHPC-S20 | 21.45 | 0.990 1 | 4.670 8 | 0.637 4 | 0.96 | 149.40 | 3.82 |
[1] |
YAO Wei-jing, HAN Jin-xiu, FANG Ran, PANG Jian-yong.
Experiment on Basic Properties of Thermal Insulation Concrete Mixed with Straw, Polypropylene Fiber and Glazed Hollow Beads [J]. Journal of Changjiang River Scientific Research Institute, 2024, 41(6): 156-163. |
[2] | CAO Fu-bo, HUANG Xu-tong, YANG Xiao-gang, LIANG Wei-guo, WU Ya-xuan, LI Ming-yuan, SU Tian, WANG Chen-xia. Frost Resistance of Recycled Aggregate Concrete Based on Compound Salt Solution Concentration [J]. Journal of Changjiang River Scientific Research Institute, 2024, 41(5): 187-194. |
[3] | CAO Fu-bo, YANG Zhen, WANG Chen-xia, WANG Gao-feng, LIU Tao, WANG Xiao-yun, LI Xiao-li. Mechanical Properties and Durability of Steel Slag Concrete with Different Replacement Ratios [J]. Journal of Changjiang River Scientific Research Institute, 2024, 41(2): 181-187. |
[4] | XU Wen-sheng, LIU Yao-song, WANG Ke, ZHANG Zhi-hua, ZHANG Wen-jie, LI Li, Xiao Hai, LI Hao. Experimental Study on a New Spray-mixed Vegetation Substrate for Ecological Restoration of High and Steep Red Soil Slopes [J]. Journal of Changjiang River Scientific Research Institute, 2024, 41(11): 56-64. |
[5] | WANG Zhi-chao, PENG Zhu, PENG Feng, YAN shi. Indoor Physical and Mechanical Properties of Polyurethane Cured Calcareous Sand [J]. Journal of Changjiang River Scientific Research Institute, 2024, 41(1): 107-113. |
[6] | ZHANG Yan, LIU Jia-hao, LÜ Yuan, LI Zhi-hao, ZHANG Yan-nan, LI Sheng, CHEN Zhuan-wen. Influence of Stone Powder Parameters on Mechanical Properties of Concrete [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(3): 166-173. |
[7] | LIU Zhao-xi, WANG Jun, ZHOU Yin-jun, CHEN Si-han, JIN Zhong-wu, CHEN Peng. Mechanical Properties and Collapse Test of Composite Riverbanks in Jingjiang Reach of Changjiang River [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(2): 7-13. |
[8] | DONG Fu-qi, ZHANG Fu-qiang, FU Shu-lin. Mechanical Properties of Navigable Aqueduct with Steel Truss Beam-arch Composite System across Canal [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(2): 141-146. |
[9] | HUANG Da-guan, NIU Di-tao, LIU Yun-he, SU Li, XIA Qian. Mechanical Properties, Permeability and Pore Structure of Basalt- Polypropylene Fiber Reinforced Concrete [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(2): 147-152. |
[10] | WU Lin-song, WANG Xing-zhi, MEI Meng-jun, LI Zhen, ZENG Lei. Mix Proportion Design and Photocatalytic Performance of TiO2 Modified Pervious Concrete [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(12): 188-192,198. |
[11] | HUANG Wei, ZHANG Yang-yang, GE Jin-jin, FANG Zhang-ping. Properties of Cement-based Material Mixed with Nano-SiO2 and Calcium Carbonate Whisker [J]. Journal of Changjiang River Scientific Research Institute, 2023, 40(1): 171-175. |
[12] | XUE Wei-pei, XU Wei, LIU Xiao-yuan, ZHANG Han-wen. Mechanical and Deformation Properties of Sulfate-attacked Concrete under Cyclic Loading and Unloading with Variable Amplitude [J]. Journal of Changjiang River Scientific Research Institute, 2022, 39(8): 120-125. |
[13] | DING Gao-jun, WU Guang-huai, MING Wei, JIANG Ji-wei. Experimental Study on Strength and Deformation Properties of Soft-rock Filling Embankment Considering Compaction Difference [J]. Journal of Changjiang River Scientific Research Institute, 2022, 39(7): 131-136. |
[14] | HU Jian-lin, GAO Peng-fei, CUI Hong-huan, ZHANG Yu-long. Experimental Study on Strength Deterioration Law of Cement Soil Mixed with Iron Ore Tailings under Wetting-Drying Cycles [J]. Journal of Changjiang River Scientific Research Institute, 2022, 39(5): 95-98. |
[15] | WANG Lian-rui, CHEN Jun, YANG Heng, HUANG Yang, HUANG Yang. Effectiveness and Mechanism of Improving Strength of Red Clay by Microorganism [J]. Journal of Changjiang River Scientific Research Institute, 2022, 39(5): 125-131. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||