JOURNAL OF YANGTZE RIVER SCIENTIFIC RESEARCH INSTI ›› 2017, Vol. 34 ›› Issue (6): 132-137.DOI: 10.11988/ckyyb.20160305
• ROCK SOIL ENGINEERING • Previous Articles Next Articles
Received:
2016-04-01
Revised:
2016-05-21
Online:
2017-06-01
Published:
2017-06-19
CLC Number:
[1] | MA Zhao, ZHANG Ming-li, DUAN Xu-han, ZHAO Bo. Modified Peck’s Formula for Surface Settlement of Large-section Shallow-buried Tunnel and Its Application [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(3): 118-125. |
[2] | WANG Rui-hong, JIA Jing-ru, LUO Hao, WEI Can, ZHANG Jian-feng, JIA Yi-hang. Effect of Cyclic Loading and Unloading on Dynamic Characteristics of Sandstone before and after Peak Load [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(3): 94-101. |
[3] | YANG Yao-hong, LIU De-fu, ZHANG Zhi-xiao, HAN Xing-zhong, SUN Xiao-hu. Classification and Predictive Research on Excavability of Surrounding Rock for TBM Construction in Small Section with Soil-Rock Composite Geological Condition [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(3): 79-87. |
[4] | XU Guo-quan, WANG Xin-yu. Prediction Model for Tensile Strength of Rock Based on Multivariate Adaptive Regression Splines [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(2): 135-141. |
[5] | PEI Shu-feng, HAO Wen-feng, FAN Yi-lin, CHEN Hao, LI Wen-tao. Operation Condition of Anchoring System in Large-scale Water Conservancy and Hydropower Projects [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(2): 142-150. |
[6] | WANG Gui-lin, REN Jia-shan, CAO Tian-ci, YANG Zheng-qin, WANG Run-qiu, LUO Guang-dong. Effect of Dry-Wet Cycles on Damage and Failure Characteristics of Karst-fissured Limestone under Uniaxial Compression [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(2): 105-114. |
[7] | ZHU Jie-bing, LÜ Si-qing, WANG Bin, ZHU Yong-suo. Research Review of Scaled Physical Model Test of Water Inrush Disaster in Tunnel [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(1): 98-106. |
[8] | CIREN Yun-dan, WANG Liu-jiang, TASHI Dun-zhu, MAO Hang-yu, LI Rui-ping. Experimental Study on the Influence of Temperature on Strength and Dilatancy of Hydraulic Asphalt Concrete [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(1): 190-195. |
[9] | FANG Qiang, ZHANG Qi-hua, ZHU Huan-chun, LI Yang, WU Shu-yu. Genetic Mechanism of Cataclastic Loose Rock Mass in Dam Site Area of Rumei Hydropower Station [J]. Journal of Yangtze River Scientific Research Institute, 2024, 41(1): 159-166. |
[10] | ZHAO Shun-li, DENG Wei-jie, GUO Chong, DU Wei-chang, GAO Hui-min. Practice of In-situ Stress Measurement Technique with Aperture Deformation Method under Elastic Parameter Variation [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(12): 154-161. |
[11] | WANG Xiao-lin, WEN Shi-xuan, WANG Yu-dong, ZHANG Liang, LEI Rui-de. Acoustic Emission Characteristics and Failure Precursor of Sandstone in High Temperature [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(11): 118-124. |
[12] | LI Yong-jing, WANG Song, ZHANG Shu-kun, FENG Dian-zhi. Preparation and Deformation Characterization of Carbon Nanotube- Reinforced Fly Ash Foamed Concrete [J]. Journal of Yangtze River Scientific Research Institute, 2023, 40(11): 175-183. |
[13] | FANG Xing-hua, YANG Jun-sheng, HUANG Ding-zhu, ZHAN Shuang-qiao, ZHANG Cong. Research on a Recognition Method of Tunnel Surrounding Rock Joints Based on Panoramic Developed Images [J]. Journal of Yangtze River Scientific Research Institute, , (): 0-. |
[14] | LIU Zhen-yang, WANG Ai-wen, LIU Xiao-lin. An Elastic-plastic Coupling Model for Rock Based on Triple Shear Energy Yield Criterion [J]. Journal of Yangtze River Scientific Research Institute, , (): 0-. |
[15] | ZHANG Jian, MA Jian-lin, WANG Qin-ke, SU Wei. Analysis of tunnel anchorage stability of long-span suspension bridge in fractured rock interlayer [J]. Journal of Yangtze River Scientific Research Institute, , (): 0-. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||